Home team Score First
JULY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 10th | 12pm | ![]() | Prenton Park | ![]() | 1:0 | Kieron Morris |
Tue 20th | 7:15 | ![]() | Bower Field | ![]() | 3:1 | Kieron Morris Calum Mcmanaman Emmaneul Dieseruvwe |
Sat 24th | 3pm | ![]() | Cantilever Park | ![]() | 0:1 | Emmaneul Dieseruvwe |
Tue 27th | 7pm | ![]() | Prenton Park | ![]() | 0:0 | None |
Sat 31st | 1pm | ![]() | Prenton Park | ![]() | 1:2 | Nathaniel Knight-Percival |
AUGUST 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 7th | 3pm | ![]() | Prenton Park | ![]() | 1:0 | Calum Mcmanaman |
Tue 9th | 7:45 | ![]() | Boundry Park | ![]() 1st round | 2:2 pens 4:3 | Sam Foley Elliott Nevitt Tom Davies (og) |
Sat 14th | 3pm | ![]() | Vale Park | ![]() | 0:0 | None |
Tue 17th | 7:45 | ![]() | The County Grounds | ![]() | 0:0 | None |
Sat 21st | 3pm | ![]() | Prenton Park | ![]() | 0:1 | None |
Sat 28th | 3pm | ![]() | Sands Venue Stadium | ![]() | 1:0 | None |
SEPTEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 4th | 3pm | ![]() | Prenton Park | ![]() | 1:0 | Tom Davies |
Sat 11th | 3pm | ![]() | Spotland Stadium | ![]() | 1:0 | None |
Tue 14th | 7pm | ![]() | Prenton Park | ![]() Group Stage | 4:1 | Nicky Maynard (x2) Sam Foley (x2) |
Sat 18th | 3pm | ![]() | Prenton Park | ![]() | 2:0 | Kieron Morris Elliott Nevitt |
Sat 25th | 3pm | ![]() | The New Lawns | ![]() | 0:0 | None |
OCTOBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 2nd | 3pm | ![]() | Prenton Park | ![]() | 2:1 | Peter Clarke x2 |
Tue 5th | 7pm | ![]() | Peninsula Stadium (Moor Lane) | ![]() Group Stage | 0:2 | Ryan Whatson Stephen Walker |
Fri 8th | 7:45 | ![]() | Prenton Park | ![]() | 2:0 | Josh Hawkes Peter Clarke |
Sat 16th | 3pm | ![]() | Brunton Park | ![]() | 0:1 | Rod McDonald (og) |
Tue 19th | 7:45 | ![]() | Envirovent Stadium | ![]() | 2:2 | Jay Spearing Kieron Morris |
Sat 23rd | 3pm | ![]() | Prenton Park | ![]() | 2:0 | None |
Wed 27th | 7pm | ![]() | Winchester Park | ![]() | 1:5 | Charlie Jolley (x2) Paul Glatzel (x2), Nathaniel Knight-Percival |
Sat 30th | 3pm | ![]() | Field Mill One Call Stadium | ![]() | 2:0 | None |
NOVEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 6th | 3pm | ![]() | The People’s Pension Stadium | ![]() 1st round | 0:1 | Calum Mcmanaman |
Tue 9th | 7pm | ![]() | Prenton Park | ![]() Group Stage | 3:2 | Paul Glatzel (X2) Nicky Maynard |
Sat 13th | 3pm | ![]() | Prenton Park | ![]() | 0:1 | None |
Sat 20th | 3pm | ![]() | Memorial Stadium | ![]() | 2:2 | Calum Macdonald Paul Glatzel |
Tue 23rd | 7:45 | ![]() | Prenton Park | ![]() | 2:1 | Kieron Morris Paul Glatzel |
Sat 27th | 3pm | ![]() | Prenton Park | ![]() | P:P | Due to storm damage to prenton park |
Tue 30th | 7:45 | ![]() | Prenton Park | ![]() 2nd Round | P:P | Due to storm damage to prenton park |
DECEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 4th | 3pm | ![]() | Brisbane Road | ![]() 2nd Round | 4:0 | None |
Tue 7th | 7:45 | ![]() ![]() | Boundry Park | ![]() | 0:1 | Charley Jolley |
Sat 11th | 3pm | ![]() ![]() | St James Park | ![]() | 0:1 | Elliott Nevitt |
Sat 18th | 3pm | ![]() | Prenton Park | ![]() | 1:0 | Jay Spearing |
Tue 21st | 7pm | ![]() | Prenton Park | ![]() 2nd Round | 1:2 | Nicky Maynard |
Sun 26th | 3pm | ![]() ![]() | Prenton Park | ![]() | 2:0 | Nicky Maynard Kieron Morris |
Wed 29th | 7:45 | ![]() | Victoria Park | ![]() | P:P | Due to a covid 19 outbreak in the squad |
JANUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 1st | 3pm | ![]() | Peninsula Stadium (Moor Lane) | ![]() | P:P | Due to a covid 19 outbreak in the squad |
Sat 8th | 3pm | ![]() | Prenton Park | ![]() | 4:0 | Charlie Jolley Elliott Nevitt Sam Foley Ryan Watson |
Tue 11th | 7:45 | ![]() | Peninsula Stadium (Moor Lane) | ![]() | 1:1 | Paul Glatzel |
Sat 15th | 3pm | ![]() | Prenton Park | ![]() | 2:0 | Charlie Jolley (x2) |
Sar 22nd | 3pm | ![]() | Broadfield Stadium | ![]() | 0:1 | Jay Spearing |
Sat 29th | 3pm | ![]() | Prenton Park | ![]() | 0:4 | None |
FEBRUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Tue 1st | 7:45 | ![]() | Prenton Park | ![]() | 1:0 | Kieron Morris |
Sat 5th | 3pm | ![]() | Holker Street | ![]() | 1:1 | Josh Hawkes |
Tue 8th | 7:45 | ![]() | Prenton Park | ![]() | 3:0 | Kane Hemmings (x2) Paul Glatzel |
Sat 12th | 3pm | ![]() | Banks Stadium | ![]() | 1:0 | None |
Tue 15th | 7:45 | ![]() | Victoria Park | ![]() | 1:0 | Peter Clarke (og) |
Sat 19th | 3pm | ![]() | Prenton Park | ![]() | 1:1 | Josh Hawkes |
Sat 26th | 3pm | ![]() | Rodney Parade | ![]() | 4:2 | Josh Cogley Micky Demetrou (og) |
MARCH 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 5th | 3pm | ![]() | Sixfields Stadium | ![]() | 3:2 | Josh McPake Kane Hemmings |
Fri 12th | 7:45 | ![]() | Prenton Park | ![]() | 3:2 | Peter Clarke Elliott Nevitt (X2) |
Tue 15th | 7:45 | ![]() | Prenton Park | ![]() | 2:0 | Lewis Warrington Kane Hemmings |
Sat 19th | 3pm | ![]() | Gander Green Lane | ![]() | 1:1 | Josh Hawkes |
Sat 26th | 3pm | ![]() | Jobserve Community Stadium | ![]() | 1:0 | None |
APRIL 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 2nd | 3pm | ![]() | Prenton Park | ![]() | 2:2 | Kane Hemming Elliott Nevitt |
Sat 9th | 3pm | ![]() | Prenton Park | ![]() | 1:1 | Kane Hemming |
Fri 15th | 3pm | ![]() | The Utilita Energy stadium | ![]() | 1:1 | Calum Mcmanaman |
Mon 18th | 3pm | ![]() | Prenton Park | ![]() | 2:0 | Josh Hawkes Elliott Nevitt |
Sat 23rd | 3pm | ![]() | Broadhall Way | ![]() | 2:0 | none |
Sat 30th | 3pm | ![]() ![]() | Prenton Park | ![]() | 2:0 | Josh Hawkes Kane Hemming |
MAY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 7st | 3pm | ![]() | Brisbane Road | ![]() | 0:1 | Kane Hemming |