Home team Score First
JULY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 2nd | 1pm | ![]() | Poolfoot Farm | ![]() | 2:2 | Elliot Nevitt Jake Burton |
Wed 5th | 11:30 | ![]() | Euxton | ![]() | 0:1 | Jon Nolan |
Sat 9th | 3pm | ![]() | Cantilever Park | ![]() | 0:1 | Kieron Morris |
Wed 13th | 7:15 | ![]() | Prenton Park | ![]() | 1:2 | Kane Hemmings |
Sat 16th | 3pm | ![]() | The Pure Stadium | ![]() | 1:4 | Kane Hemmings Reece McAlear Trialist 1 Josh Hawkes |
Sat 23th | 11am | ![]() | The John Smith’s Stadium | ![]() | 1:4 | Reece McAlear |
Sat 30th | 3pm | ![]() | Prenton Park | ![]() | 1:2 | Kane Hemmings |
AUGUST 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Tue 6th | 3pm | ![]() | One Call Stadium | ![]() | 1:0 | None |
Tue 9th | 7:45 | ![]() | Wham Stadium | ![]() 1st round | 2:2 Pens 12:11 | Josh Hawkes Paul Lewis |
Sat 13th | 3pm | ![]() | Prenton Park | ![]() | 3:0 | Elliot Nevitt Ethan Bristow Josh Darces-Cogley |
Tue 16th | 7:45 | ![]() | The Suit Direct Stadium | ![]() | 0:0 | None |
Sat 20th | 3pm | ![]() | Rodney Parade | ![]() | 2:1 | Aaron Lewis (og) |
Wed 24th | 7:45 | ![]() | Penton Park | ![]() 2nd Round | 1:2 | Elliot Nevitt |
Sat 27th | 3pm | ![]() | Sands Venue Stadium | ![]() | 2:0 | Josh Hawkes Jake Burton |
SEPTEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 3rd | 3pm | ![]() | Breyer Group Stadium | ![]() | 2:0 | Josh Darces-Cogley (OG) |
Fri 9th | 7pm | ![]() | Prenton Park | ![]() | P:P | due to the queens death |
Tue 13th | 7pm | ![]() | Prenton Park | ![]() | 1:2 | Kane Hemmings |
Sat 17th | 3pm | ![]() | Peninsula Stadium | ![]() | 0:1 | Josh Hawkes |
Tue 20th | 7pm | ![]() | Prenton Park | ![]() Group Stage | 2:2 Pens 5:4 | Kieron Morris Paul Lewis |
Sat 24th | 3pm | ![]() | Poundland Bescot Stadium | ![]() | 0:1 | Elliot Nevitt |
OCTOBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 1st | 3pm | ![]() | Prenton Park | ![]() | 1:0 | Josh Hawkes |
Tue 4th | 7pm | ![]() u21 | Prenton Park | ![]() Group Stage | 3:5 | Paul Lewias Neill Byrne Rhys Hughes |
Sat 8th | 3pm | ![]() | VBS Community Stadium | ![]() | 0:2 | Kane Hemmings Paul Lewis |
Fri 14th | 7pm | ![]() | Prenton Park | ![]() | 3:0 | Dynel Simeu Elliot Nevitt (x2) |
Tue 18th | 7pm | ![]() | Mornflake Stadium | ![]() Group Stage | 0:1 | Elliot Nevitt |
Sat 22nd | 7:45 | ![]() | Envirovent Stadium | ![]() | 1:1 | Jordan Turnbull |
Tue 25th | 7:45 | ![]() | Prenton Park | ![]() | 1:1 | Kane Hemmings |
Sat 29th | 3pm | ![]() | Prenton Park | ![]() | 0:2 | None |
NOVEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Tue 1st | 7:45 | ![]() | Prenton Park | ![]() | 0:0 | None |
Sat 5th | 3pm | ![]() | Brunton Park | ![]() 1st round | 2:1 | Neill Byrne |
Sat 12th | 3pm | ![]() | The County Ground | ![]() | 1:1 | Josh Hawkes |
Sat 19th | 3pm | ![]() | Prenton Park | ![]() | 0:2 | None |
Tue 22nd | 7pm | ![]() | Pirelli Stadium Princess Way | ![]() | 1:1 lost 4:5 pens | Jordan Turnbull |
DECEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 3rd | 3pm | ![]() ![]() | Sixfields Stadium | ![]() | 0:0 | None |
Sat 10th | 3pm | ![]() ![]() | Blundell Park | ![]() | 2:1 | Jake Burton |
Sat 17th | 3pm | ![]() | Prenton Park | ![]() | P:P | Due to a frozen pitch |
Mon 26th | 3pm | ![]() ![]() | Prenton Park | ![]() | 3:0 | Kane Hemmings Kieron Morris Paul Lewis |
Thu 29th | 7:45 | ![]() | The Dunes Hotel Stadium | ![]() | 1:2 | Jordan Turnbull Kane Hemmings |
JANUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 1st | 3pm | ![]() | Mornflake Stadium | ![]() | 1:0 | None |
Sat 7th | 3pm | ![]() | Prenton Park | ![]() | 2:2 | Josh Hawkes Kane Hemmings |
Sat 14th | 3pm | ![]() | Prenton Park | ![]() | 1:1 | Josh Hawkes |
Sar 21st | 3pm | ![]() | Eco-Power Stadium | ![]() | P:P | Due to a frozen pitch |
Sat 28th | 3pm | ![]() | Prenton Park | ![]() | 1 :0 | Omar Beckles (og) |
FEBRUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 4th | 3pm | ![]() | Edgeley Park | ![]() | 3:0 | None |
Tue 7th | 7:45 | ![]() | Eco-Power Stadium | ![]() | 2:0 | None |
Sat 11th | 3pm | ![]() | Prenton park | ![]() | 1:0 | Kieron Morris |
Tue 14th | 7:45 | ![]() | The Utilita Energy Stadium | ![]() | 2:0 | None |
Sat 18th | 3pm | ![]() | Prenton Park | ![]() | 0:2 | None |
Sat 25th | 3pm | ![]() | Lamex Stadium | ![]() | 0:1 | Josh Hawkes |
Tue 28th | 7:45 | ![]() | Prenton Park | ![]() | 1:0 | Jordan Turnbull |
MARCH 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 4th | 3pm | ![]() | Prenton Park | ![]() | 1:1 | Josh Hawkes |
Sat 11th | 3pm | ![]() | Priestfield Stadium | ![]() | 2:0 | None |
Sat 18th | 3pm | ![]() | Prenton Park | ![]() | 1:3 | Regan Hendry |
Sat 25th | 3pm | ![]() | Jobserve Community Stadium | ![]() | 1:1 | Harvey Saunders |
Fri 31st | 7:45 | ![]() | Prenton Park | ![]() | : |
APRIL 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Fri 7th | 3pm | ![]() | Brunton Park | ![]() | : | |
Mon 7th | 3pm | ![]() | Prenton Park | ![]() | : | |
Tue 18th | 7:45 | ![]() | Crown Oil Arena | ![]() | : | |
Sat 22nd | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 29th | 3pm | ![]() ![]() | The Cherry Red Records Stadium | ![]() | : |
MAY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 6th | 3pm | ![]() | Prenton Park | ![]() | : |