Home team Score First
AUGUST 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Mon 18th | 12pm | ![]() | Solar Campus | ![]() | 0:1 | None |
Sat 22nd | 3pm | ![]() | Prenton Park | ![]() | 0:1 | None |
Tue 25th | 3pm | ![]() | Prenton Park | ![]() | 1:1 | Stefan Payne |
Sat 29th | 12pm | ![]() | Barnfield Training Centre | ![]() | 3:0 | None |
SEPTEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Sat 5th | 3pm | ![]() | Prenton Park | ![]() | 1:1 7:8 pens | James Vaughan |
Tue 8th | 7pm | ![]() | Vale Park | ![]() group Stage | 0:0 4:3 pens | None |
Sat 12th | 3pm | ![]() | One Call Stadium | ![]() | 0:0 | None |
Sat 19th | 3pm | ![]() | Prenton Park | ![]() | 0:3 | None Paul Lewis (og) |
Sat 26th | 3pm | ![]() | Abbey Stadium | ![]() | 0:0 | None |
Tue 29th | 7pm | ![]() Under 21 | Prenton Park | ![]() Group Stage | 3:2 | James Vaughan (x2) Stefan Payne |
OCTOBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Sat 3rd | 3pm | ![]() | Prenton Park | ![]() | 2:0 | James Vaughan (x2) |
Sat 10th | 3pm | ![]() | Peninusla Stadium | ![]() | 2:2 | Kieron Morris Paul Lewis |
Sat 17th | 3pm | ![]() | Rodney Park | ![]() | 2:0 | None |
Tue 20th | 7pm | ![]() | Prenton Park | ![]() | 0:1 | None |
Sat 24th | 3pm | ![]() | Prenton Park | ![]() | 2:0 | Peter Clarke James Vaughan |
Tue 27th | 6:30 | ![]() | The People’s Pension Stadium | ![]() | 4:0 | None |
Sat 31st | 3pm | ![]() | Prenton Park | ![]() | 0:1 | None |
NOVEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Tue 3rd | 7pm | ![]() | Envirovent Stadium | ![]() | 1:0 | Otis Khan |
Sat 7th | 3pm | ![]() | Prenton Park | ![]() 1st Round | 2:1 | Corey Blackett-Taylor Peter Clarke |
Wed 11th | 6:30 | ![]() | Prenton Park | ![]() Group Stage | full time 2:2 pens 3:1 | Kaiyne Woolery Kieron Morris |
Sat 14th | 3pm | ![]() | Vale Park | ![]() | 3:4 | James Vaughan (x2) Kaiyne Woolery Kieron Morris |
Sat 21st | 3pm | ![]() | Prenton Park | ![]() | 5:0 | James Vaughan (x2) Peter Clarke Otis Khan Paul Lewis |
Tue 24th | 7pm | ![]() | Prenton Park | ![]() | 1:0 | Corey Blackett-Taylor |
Fri 27th | 7:55 | ![]() | Prenton Park | ![]() 2nd Round | 1:0 | Kaiyne Woolery |
DECEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Tue 1st | 7:45 | ![]() | Boundry Park | ![]() | 0:1 | James Vaughan |
Sat 5th | 3pm | ![]() | Prenton Park | ![]() | 1:3 | Liam Feeney |
Tue 8th | 7:45 | ![]() Under 21 | Prenton Park | ![]() 2nd Round | 2:1 | Danny Lloyd Ollie Banks |
Sat 12th | 3pm | ![]() | ST James Park | ![]() | 5:0 | None |
Tue 15th | 7:45 | ![]() | Prenton Park | ![]() | P:P | Due to stevenage unable to field a team due to an outbrake of covid virus in their squad |
Sat 19th | 3pm | ![]() | Universitry Of Bolton Stadium | ![]() | 0:3 | Peter Clarke Kieron Morris James Vaughan |
Sat 26th | 3pm | ![]() | Prenton Park | ![]() | 0:1 | None |
Tue 29th | 7:45 | ![]() | Progression Solicitors Stadium | ![]() | 1:1 | James Vaughan |
JANUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Sat 2nd | 3pm | ![]() | Jobserve Community Stadium | ![]() | P:P | Due to an outbrake of covid 19 in both squads |
Sun 10th | 1:30 | ![]() | Oakwell | ![]() 3rd Round | 2:0 | None |
Sat 9th | 3pm | ![]() | Prenton Park | ![]() | P:P | Due to Tranmere being in the FA Cup 3rd round |
Wed 13th | 7pm | ![]() Under 21’s | Prenton Park | ![]() 3rd Round | 4:2 | Morgan Ferrier Danny Lloyd (x2) Corey Blackett-Taylor |
Sat 16th | 3pm | ![]() | Lamex stadium | ![]() | 0:0 | None |
Tue 19th | 7pm | ![]() | Prenton Park | ![]() | 3:2 | Paul Lewis James Vaughan Liam Feeney |
Sat 23rd | 3pm | ![]() | Prenton Park | ![]() | ||
Tue 26th | 7pm | ![]() | Prenton Park | ![]() | ||
Sat 30th | 3pm | ![]() | Mazuma Stadium | ![]() |
FEBRUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Sat 6th | 3pm | ![]() | Prenton Park | ![]() | ||
Tue 9th | 7:45 | ![]() | Prenton Park | ![]() | ||
Sat 13th | 3pm | ![]() | Blundell Park | ![]() | ||
Tue 16th | 7pm | ![]() | Jobserve Community Stadium | ![]() | ||
Sat 20th | 3pm | ![]() | Prenton Park | ![]() | ||
Tue 23rd | 7:45 | ![]() | Brunton Park | ![]() | ||
Sat 27th | 3pm | ![]() | Breyer Group Stadium | ![]() |
MARCH 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Tue 2nd | 7:45 | ![]() | Prenton Park | ![]() | ||
Sat 6th | 3pm | ![]() | Prenton park | ![]() | ||
Tue 9th | 7:45 | ![]() | Roots Hall | ![]() | ||
Sat 13th | 3pm | ![]() | Banks Stadium | ![]() | ||
Sat 20th | 3pm | ![]() | Prenton Park | ![]() | ||
Sat 27th | 3pm | ![]() | Prenton Park | ![]() |
APRIL 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Fri 2nd | 3pm | ![]() | Johnny-Rocks Stadium | ![]() | ||
Mon 5th | 3pm | ![]() | Prenton Park | ![]() | ||
Sat 10th | 3pm | ![]() | Sands Venue stadium | ![]() | ||
Sat 17th | 3pm | ![]() | Prenton Park | ![]() | ||
Tue 20th | 7:45 | ![]() | The Utilita Energy stadium | ![]() | ||
Sat 24th | 3pm | ![]() | Prenton Park | ![]() |
MAY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER |
---|---|---|---|---|---|---|
Sat 1st | 3pm | ![]() | The New Lawns | ![]() | ||
Sat 8th | 3pm | ![]() | Prenton Park | ![]() |