Home team Score First
JULY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 2nd | 1pm | ![]() | Poolfoot Farm | ![]() | 2:2 | Elliot Nevitt Jake Burton |
Wed 5th | 11:30 | ![]() | Euxton | ![]() | 0:1 | Jon Nolan |
Sat 9th | 3pm | ![]() | Cantilever Park | ![]() | 0:1 | Kieron Morris |
Wed 13th | 7:15 | ![]() | Prenton Park | ![]() | 1:2 | Kane Hemmings |
Sat 16th | 3pm | ![]() | The Pure Stadium | ![]() | 1:4 | Kane Hemmings Reece McAlear Trialist 1 Josh Hawkes |
Sat 23th | 11am | ![]() | The John Smith’s Stadium | ![]() | 1:4 | Reece McAlear |
Sat 30th | 3pm | ![]() | Prenton Park | ![]() | 1:2 | Kane Hemmings |
AUGUST 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Tue 6th | 3pm | ![]() | One Call Stadium | ![]() | 1:0 | None |
Tue 9th | 7:45 | ![]() | Wham Stadium | ![]() 1st round | 2:2 Pens 12:11 | Josh Hawkes Paul Lewis |
Sat 13th | 3pm | ![]() | Prenton Park | ![]() | 3:0 | Elliot Nevitt Ethan Bristow Josh Darces-Cogley |
Tue 16th | 7:45 | ![]() | The Suit Direct Stadium | ![]() | : | |
Sat 20th | 3pm | ![]() | Rodney Parade | ![]() | : | |
Wed 24th | 7:45 | ![]() | Penton Park | ![]() 2nd Round | : | |
Sat 27th | 3pm | ![]() | Sands Venue Stadium | ![]() | : | |
Tue 30th | 7pm | ![]() U21 | Prenton Park | ![]() Group Stage | : |
SEPTEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 3rd | 3pm | ![]() | Breyer Group Stadium | ![]() | : | |
Fri 9th | 7pm | ![]() | Prenton Park | ![]() | : | |
Tue 13th | 7pm | ![]() | Prenton Park | ![]() | : | |
Sat 17th | 3pm | ![]() | Peninsula Stadium | ![]() | : | |
Tue 20th | 7pm | ![]() | Prenton Park | ![]() Group Stage | : | |
Sat 24th | 3pm | ![]() | Poundland Bescot Stadium | ![]() | : |
OCTOBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 1st | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 8th | 3pm | ![]() | VBS Community Stadium | ![]() | : | |
Fri 14th | 7pm | ![]() | Prenton Park | ![]() | : | |
Sat 22nd | 7:45 | ![]() | Envirovent Stadium | ![]() | : | |
Tue 18th | 7pm | ![]() | Mornflake Stadium | ![]() Group Stage | : | |
Tue 25th | 7:45 | ![]() | Prenton Park | ![]() | : | |
Sat 29th | 3pm | ![]() | Prenton Park | ![]() | : |
NOVEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
TBC | TBC | TBC | TBC | ![]() 1st round | : | |
Sat 12th | 3pm | ![]() | The County Ground | ![]() | : | |
Sat 19th | 3pm | ![]() | Prenton Park | ![]() | : |
DECEMBER 2020
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 3rd | 3pm | ![]() ![]() | Sixfields Stadium | ![]() | : | |
Sat 10th | 3pm | ![]() ![]() | Blundell Park | ![]() | : | |
Sat 17th | 3pm | ![]() | Prenton Park | ![]() | : | |
Mon 26th | 3pm | ![]() ![]() | Prenton Park | ![]() | : | |
Thu 29th | 7:45 | ![]() | The Dunes Hotel Stadium | ![]() | : |
JANUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 1st | 3pm | ![]() | Mornflake Stadium | ![]() | : | |
Sat 7th | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 14th | 3pm | ![]() | Prenton Park | ![]() | : | |
Sar 21st | 3pm | ![]() | Eco-Power Stadium | ![]() | : | |
Sat 28th | 3pm | ![]() | Prenton Park | ![]() | : |
FEBRUARY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 4th | 3pm | ![]() | Edgeley Park | ![]() | : | |
Sat 11th | 3pm | ![]() | Prenton park | ![]() | : | |
Tue 14th | 7:45 | ![]() | The Utilita Energy Stadium | ![]() | : | |
Sat 18th | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 25th | 3pm | ![]() | Lamex Stadium | ![]() | : |
MARCH 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 4th | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 11th | 3pm | ![]() | Priestfield Stadium | ![]() | : | |
Sat 18th | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 25th | 3pm | ![]() | Jobserve Community Stadium | ![]() | : | |
Fri 31st | 7:45 | ![]() | Prenton Park | ![]() | : |
APRIL 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Fri 7th | 3pm | ![]() | Brunton Park | ![]() | : | |
Mon 7th | 3pm | ![]() | Prenton Park | ![]() | : | |
Tue 18th | 7:45 | ![]() | Crown Oil Arena | ![]() | : | |
Sat 22nd | 3pm | ![]() | Prenton Park | ![]() | : | |
Sat 29th | 3pm | ![]() ![]() | The Cherry Red Records Stadium | ![]() | : |
MAY 2021
DATE | TIME | V | GROUNDS | COMP | RESULT | SCORER(S) |
---|---|---|---|---|---|---|
Sat 6th | 3pm | ![]() | Prenton Park | ![]() | : |